| Unit | Chapter | Lecture Notes |
Unit
|
Chapter | Lecture Notes | |||
| The Chemistry | Chapters 2,3 and 4 | Evolutionary | Chapter 26, 27, 28 | |||||
| of Life | Chapter 5 | Hx of Biol. Div. | Chapter 29 and 30 | |||||
| Chapter 6 | Chapter 31 | |||||||
| (7% of Exam) |
|
(8% of Exam) | Chapter 32 and 33 | |||||
| Chapter 34 | ||||||||
| The Cell | Chapter 7 |
X
|
||||||
| Chapter 8 |
X
|
Plant Form and | Chapter 35 | |||||
| (18% of Exam) | Chapter 9 | Function | Chapter 36 | |||||
| Chapter 10 | Chapter 37 | |||||||
| Chapter 11 | (12% of Exam) | Chapter 38 | ||||||
| Chapter 12 | Chapter 39 | |||||||
| Genetics | Chapter 13 | Animal Form and | Chapter 40 | |||||
| Chapter 14 | Function |
Chapter 41
|
||||||
| Chapter 15 | Chapter 42 | |||||||
| (17% of Exam) | Chapter 16 | (20% of Exam) | Chapter 43 | |||||
| Chapter 17 | Chapter 44 | |||||||
| Chapter 18 | Chapter 45 | |||||||
| Chapter 19 | Chapter 46 | |||||||
| Chapter 20 | Chapter 47 | |||||||
| Chapter 21 | Chapter 48 | |||||||
| Chapter 49 | ||||||||
| The Mechanics of | Chapter 22 and 23 | |||||||
| Evolution | Chapter 24 | Ecology | Chapter 50, 51, | |||||
| Chapter 25 | Chapter 52 | |||||||
| (8% of Exam) | (10% of Exam) | Chapter 53, 54 | ||||||
| Chapter 55 |